Plan | FR-PGS-8G | FR-PGS-16GH | FR-PGS-32GH | FR-PS-32G |
---|---|---|---|---|
Location | Paris, France | Paris, France | Paris, France | Roubaix, France |
CPU | Intel C2750 8C8T 2.4G+ | Intel E3-1220V2 4C4T 3.1G+ | Intel E3-1230V2 4C8T 3.3G+ | Intel Xeon W3520 4C8T 2.66G+ |
PassMark Score | 3925 | 6539 | 9399 | 5062+ |
RAM | DDR3 ECC 8GB | DDR3 ECC 16GB | DDR3 ECC 32GB | DDR3 ECC 32GB |
HDD / SSD | SATA3 1TB / SSD 120GB | SATA3 1TBx2 (RAID 1) | SATA2 1TBx2 (RAID 1) | SATA3 2TBx2 / SSD 120Gx3 |
IPv4 Address | 1 (6 IPv4 Max) | 1 (6 IPv4 Max) | 1 (6 IPv4 Max) | 1 (17 IPv4 Max) |
IPv6 Address | ||||
Port Speed | 1Gbps | 1Gbps | 1Gbps | 1Gbps |
Bandwidth SLA | 200Mbps | 300Mbps | 300Mbps | 250Mbps |
Monthy Traffic | Unmetered | Unmetered | Unmetered | Unmetered |
VT Virtualization | ||||
Hardware RAID | ||||
Linux / BSD | ||||
Windows | ||||
Management | Self Manage | Self Manage | Self Manage | Self Manage |
Setup Fee | $39.99 One-time | $79.99 One-time | $79.99 One-time | $99.99 One-time |
PRICES | $31.99/Per Month Order Now |
$59.99/Per Month Order Now |
$79.99/Per Month Order Now |
$84.99/Per Month Order Now |
Additional Features | |||||
---|---|---|---|---|---|
Setup Time | 0-7 Days | 0-7 Days | 0-7 Days | 0-7 Days | |
Server Info | RDP (Windows) / SSH (*nix) | RDP (Windows) / SSH (*nix) | RDP (Windows) / SSH (*nix) | RDP (Windows) / SSH (*nix) | |
KVM | Available on request | Available on request | Available on request | ||
FTP Backup | |||||
VPN Support | |||||
Additional IPv4 | $4 Each IPv4 Per Month* | $4 Each IPv4 Per Month* | $4 Each IPv4 Per Month* | $2 Each IPv4 Per Month** |
Need a custom plan? Feel free to contact us: info@sakuraserver.com
Paris datacenter test info: 88.191.160.1 / 647MB File Download Test
*For FR-PGS series, each additional IPv4 charge $6 setup fee.
*For FR-PS series, each additional IPv4 charge $4 setup fee.